Episodi Eureka Seven
2 Giugno 2011Segue la Lista degli episodi.
(Curiosità: La stragrande maggioranza degli Episodi ha il titolo di un brano musicale veramente esistente. In parentesi troverete infatti anche il cantante o il gruppo che ha realizzato la canzone originale!)
| N° | Titolo |
|---|---|
| 1 | Blue Monday (Blue Monday dei New Order) |
| 2 | Blue Sky Fish (Sky Fish dei Color Variation) |
| 3 | Motion Blue (Motion Blue dei Index AI) |
| 4 | Watermelon (Watermelon Man di Herbie Hancock) |
| 5 | Vivid Bit (Vivid degli Electronic) |
| 6 | Childhood (Childhood di Jeff Mills) |
| 7 | Absolute Defeat |
| 8 | Glorious Brilliance (Glorious dei Muse) |
| 9 | Paper Moon Shine (Paper Moon di Natalie Cole) |
| 10 | Higher Than The Sun (Higher Than The Sun dei Primal Scream) |
| 11 | Into the Nature (Into the Nature degli Hardfloor) |
| 12 | Acperience 1 (Acperience 1 degli Hardfloor) |
| 13 | The Beginning (The Beginning dei Rhythim Is Rhythim) |
| 14 | Memory Band (Memory Band dei Rotary Connection) |
| 15 | Human Behavior (Human Behavior di Björk) |
| 16 | Opposite View (Opposite View di Del Amitri) |
| 17 | Sky Lock Gate |
| 18 | Ill Communication (ll Communication dei Beastie Boys) |
| 19 | Acperience 2 (Acperience 2 dei Hardfloor) |
| 20 | Substance Abuse (Substance Abuse dei F.U.S.E.) |
| 21 | Runaway (Runaway dei Nuyorican Soul) |
| 22 | Crackpot (Krakpot dei Plastikman) |
| 23 | Differencia (Differencia di Ryuichi Sakamoto) |
| 24 | Paradise Lost (Paradise Lost di Ryuichi Sakamoto) |
| 25 | World’s End Garden (World’s End Garden di Gnomusy – David Caballero) |
| 26 | Morning Glory (Morning Glory degli Oasis) |
| 27 | Helter Skelter (Helter Skelter dei The Beatles) |
| 28 | Memento Mori (Memento Mori dei Kamelot) |
| 29 | Keep on Movin’ (Keep on Movin’ dei Soul II Soul) |
| 30 | Change of Life (Changes of Life di Jeff Mills) |
| 31 | Animal Attack (Animal Attack di Fumiya Tanaka) |
| 32 | Start It Up (The Start It Up di Joey Beltram) |
| 33 | Pacific State (Pacific State dei 808 State) |
| 34 | Inner Flight (Inner Flight dei Primal Scream) |
| 35 | Astral Apache (Astral Apache dei Galaxy 2 Galaxy) |
| 36 | Fantasia (Fantasia di Jeff Mills) |
| 37 | Raise Your Hand (Raise Your Hand Together di Cornelius) |
| 38 | Date Of Birth (Date Of Birth dei Arsonists) |
| 39 | Join The Future (Join The Future dei Tuff Little Unit) |
| 40 | Cosmic Trigger (Cosmic Trigger dei Axiom Ambient) |
| 41 | Acperience 3 (Acperience 3 dei Hardfloor) |
| 42 | Star Dancer (Star Dancer dei Red Planet) |
| 43 | The Sunshine Underground (The Sunshine Underground dei The Chemical Brothers) |
| 44 | It’s All In The Mind (It’s All In The Mind di CJ Bolland) |
| 45 | Don’t You Want Me? (Don’t You Want Me? dei The Human League) |
| 46 | Planet Rock (Planet Rock dei Afrika Bambaataa) |
| 47 | Acperience 4 (Acperience 4 dei Hardfloor) |
| 48 | Ballet Mécanique (Ballet Mécanique di Ryuichi Sakamoto) |
| 49 | Shout To The Top! (Shout To The Top! di Style Council) |
| 50 | Una stella cade (When You Wish upon a Star dei The Drummonds) |


